Historisches Herrenkrug Parkhotel ****s |
|
DescriptionFour star seminar and conference hotel, 147 rooms, hotel building located in a 46 ha park, wide variety of leisure facilities and the Hotel is equipped with WLAN. |
|
ServiceWellness offer: Herrenkrug Beauty Wellness & Spa with panorama swimming pool, whirlpool, Finnish sauna, Turkish steam room, aroma shower, ergonomically designed warm relax beds, LUAQUARÔME, sun terrace, fitness equipment, beauty farm. The beauty farm provides its guests with a wide range of high-quality products as well as make-up treatments and applications, massages, algae baths and Thalasso therapy. |
|
Restaurant / Catering serviceDie Saison" park restaurant with winter garden, 120 seats. The restaurant has been awarded 15 Gault Millau points and two Kochmützen Awards. |
|
Parking200 free parking lots for cars and buses at the hotel (CCTV cameras istalled in some parking lots) |
|
Public transporttram, taxi and German Rail (Herrenkrug" stop) |
|
Distance toAlter Markt (city centre): 4 km; Main train station: 4 km |
|
Conference Rooms | Area | Height | No. of persons with... | Facilities | |||||||||
m² | m | ||||||||||||
Herrenkrug banquet hall | 450 | 6.00-8.00 | 400 | 250 | 70 | 320 | 350 | - | x | x | x | x | |
Conference room Parkblick I + II | 210 | 4.00 | 180 | 120 | 60 | 110 | 200 | - | x | - | x | x | |
Conference room Kaiser Otto I | 136 | 2.45 | 120 | 90 | 48 | - | 120 | x | x | - | x | x | |
Conference room G.-P.-Telemann | 118 | 4.00 | 100 | 70 | 40 | 60 | 90 | x | x | x | x | x | |
Conference room Parkblick I | 105 | 4.00 | 90 | 60 | 36 | 50 | 100 | - | x | x | x | x | |
Conference room Parkblick II | 105 | 4.00 | 90 | 60 | 36 | 50 | 100 | - | x | x | x | x | |
Conference room Kaiser Otto II | 80 | 2.45 | 50 | 30 | 25 | - | 60 | x | x | - | x | x | |
Conference room O.-v.-Guericke | 64 | 4.00 | 40 | 30 | 26 | 40 | 40 | - | x | x | x | x | |
Conference room P.-J.-Lenné | 49 | 4.00 | 30 | 24 | 20 | 20 | 20 | x | x | - | x | x | |
Conference room Kaminzimmer | 39 | 4.00 | 20 | 12 | 18 | 10 | 15 | x | x | - | x | x | |
Conference room F.-W.-Wolff | 36 | 4.00 | 20 | 18 | 18 | 10 | 15 | x | x | - | x | x | |
x available; not available; a.A. enquiry * A short explanation will appear as you move the mouse over an icon |